Size Guide-Distressed Hat
Size guide
ONE SIZE | |
A (inches) | 19-22 |
B (inches) | 5 |
C (inches) | 7 |
D (inches) | 7 ¾ |
ONE SIZE | |
A (cm) | 48.3-55.9 |
B (cm) | 12.7 |
C (cm) | 17.8 |
D (cm) | 19.7 |
Size guide
ONE SIZE | |
A (inches) | 19-22 |
B (inches) | 5 |
C (inches) | 7 |
D (inches) | 7 ¾ |
ONE SIZE | |
A (cm) | 48.3-55.9 |
B (cm) | 12.7 |
C (cm) | 17.8 |
D (cm) | 19.7 |