Size Guide-t-shirt
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
LENGTH (cm) | WIDTH (cm) | |
XS | 68.6 | 42 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
LENGTH (cm) | WIDTH (cm) | |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |